Check out our 2024 Retrospective for a look back at events that shaped the wiki during 2024.
User:SarthesArai/ESONCPClasses
The UESPWiki – Your source for The Elder Scrolls since 1995
All users are allowed to edit this user page. |
Refs: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
Class Abilities[edit]
Name | Abilities | Other Suffixes | Notes |
---|---|---|---|
Archer[9] | Arrow Spray,[13] Taking Aim,[9] Volley[13] | Marksman, Scout | |
Alliance War Faction Border Guard[9] | Unstable Core[9] | ||
Assassin[7] | Soul Tether[7] | ||
Battlemage[5] | Chill,[13] Flare,[13] Ice Cage,[5] Impending Storm,[13] Negate Magic,[11] Quick Strike[5] | ||
Berserker[4] | Agony,[7] Blood Craze,[4] Quick Strike,[13] Soul Tether[2] | Agony and Soul Tether are Nightblade skills. (Related?) | |
Bonecrafter[12] | Bone Surge[12] | ||
Bonelord[5] | Summon Atronach,[5] Bone Cage,[12] Entropic Bolt,[12] Summon Abomination,[12] Closed Fist[9] | ||
Bruiser[10] | Quick Strike,[13] Low Slash[10] | Same as Tank? | |
Cauterizer[10] | Rite of Passage[10] | ||
Dreadmage[verification needed] | Fright Force[13] | ||
Dreadweaver[12] | Dark Shade[12] | Dark Shade is a Nightblade "Shadow" skill. | |
Evoker[verification needed] | Flare[13] | ||
Eviscerator[12] | Dragonknight Standard,[12] Blink Strike (renamed from previous name)[12] | ||
Fear Mage[4] | Aspect of Terror,[7] Fright Force,[4] Shadow Cloak,[12] | ||
Fire Mage[7] | Fire Rune, [7] Flare,[13] Heat Wave[13] | Incendiary[verification needed], Kyngald[verification needed], Witch[verification needed] | is there a difference between Pyromancers and Incendiaries? |
Foot Soldier[2] | Heavy Attack,[13] Quick Strike,[13] Step Back,[7] Throw Dagger[2] | Churl, Infantry | |
Frost Mage[4][7] | Ice Barrier,[4][7] Winter’s Reach[5][7] | Snow Wizard | |
Healer[verification needed] | Minor Wound[13] | Mender, Sawbones | |
Honor Guard[1] | |||
Knight[4] | Dark Talons,[4] Fiery Breath,[5] Lava Whip,[13] Low Slash[5] | Champion, Kynval | |
Mage Guard [12] | Shock Torrent, Shadow Cloak[12]) | ||
Marauder[verification needed] | Quick Strike[13] | ||
Necromancer[4][10] | Summon the Dead,[4] Empower Undead[12] | ||
Nightblade[7] | Teleport Strike,[5] Soul Tether,[5] Veiled Strike[7] | ||
Pet Ranger[7] | Call Ally,[9] Quick Shot,[13] Trap Beast[5] | ||
Poison Archer[verification needed] (Patch 2.6.4) | Poisoned Arrow | ||
Ranger[5] | Arrow Spray,[5] Drain Resource [5] | ||
Ravager[3][10] | Cleave,[3][1] Uppercut[13][1]Quick Strike | Caitiff; Ravager | (Appears to be 2-H weapon skills) |
Savage[verification needed] | Low Slash[13] | ||
Sentinel[12] | Fool Me Once[12] | ||
Shaman[3] | Aura of Protection,[3] Coiled Lash [12] | ||
Spirit Master[2][10] | Burdening Eye,[5][1] Summon Shade[2] | ||
Poisoned Arrow | Source ??? | ||
Storm Mage[5] | Shock,[7] Thunder Thrall[5] | ||
Tank[4] | Power Bash[4] | ||
Templar [8] | Grand Healing[8] | ||
Thief[7] | Stab,[7] Thrown Dagger[5] | ||
Thundermaul[7] | Thunder Hammer[7] | ||
Time Bomb Mage[4] | Void[4] | ||
Vanquisher [6][10] | Javelin,[6][10] Heavy Strike,[6][10] Retribution,[6][10] |
Creature and Boss Abilities (from Death Recaps)[edit]
Name | Abilities | Race | Notes |
---|---|---|---|
Broodbirther | Lightning Tow, Shocking Rake, Swipe | Dreugh | |
Dreugh | Shocking Rake, Slash, Swipe | Dreugh | |
Dwarven Sphere | Dart, Riochet Wave | Dwarven Sphere | |
Dwarven Spider | Shocking Touch | Dwarven Spider | |
The Engine Guardian | Burning Volley, Burst of Flame | Dwarven Spider | |
Grobull the Transmuted | Emit Lightning | Netch | |
Grobull's Netchling | Slap | Netch | |
Harpy | Bolt | Harpy | |
Haunter of the Cliffs | Bleeding, Double Swipe | Gargoyle | |
Incineration Beetle | Fire Spit, Mandible Bite | Assassin Beetle | |
Investigator Garron | Death's Embrace | Breton | + Necrotic Explosion (no source) |
Investigator Garron's Necrotic Orb | Necrotic Essence | (?) | Necrotic Orb cast by Investigator Garron |
Praxin Douare | Despair, Distorted Bolt, Enervating Seal | Breton | + Harrowing Ring (no source) |
The Rat Whisperer | Ice Arrow | Breton | |
Restless Soul | Ice Bolt | Wraith | |
Skeever | Rend, Slam | Skeever |
- ^ a b c d e Patch 1.1.2 Notes
- ^ a b c d e f Patch 1.3.3 Notes
- ^ a b c d e Patch 1.4.3 Notes
- ^ a b c d e f g h i j k l m n o Patch 1.5.2 Notes
- ^ a b c d e f g h i j k l m n o p q r s Patch 1.6.5 Notes
- ^ a b c d e Patch 1.12 Notes
- ^ a b c d e f g h i j k l m n o p q r s Patch 2.1.4 Notes
- ^ a b c Patch 2.1.7 Notes
- ^ a b c d e f g Patch 2.2.4 Notes
- ^ a b c d e f g h i j k l Patch 2.3.5 Notes
- ^ a b Patch 2.6.4 Notes
- ^ a b c d e f g h i j k l m n o p q r Patch 2.7.5 Notes
- ^ a b c d e f g h i j k l m n o p q r s t Death Recap Screens