Online:Filer Ool/2023
The UESPWiki – Your source for The Elder Scrolls since 1995
Filer Ool has a rotating inventory that changes weekly on Mondays. the first week of the Infinite Archive began October 30, 2023.
Wares - 2023[edit]
Icon | Name | Value | Date† | Notes | |
---|---|---|---|---|---|
Archival Essay: Southern Elsweyr Treasure Map | 2,200 | 2023/10/30 | |||
Bound Style Page: Maw of the Infernal Shoulder | 15,000 | 2023/10/30 | |||
Companion Equipment: Light Armor | 5,000 | 2023/10/30 | |||
Coral Haj Mota Decoy | 4,000 | 2023/10/30 | |||
Knight Commander Clue | 4,000 | 2023/10/30 | |||
Lead: Chimera-hair Brush | 5,000 | 2023/10/30 | |||
Lead: Thin Dwarven Hinges | 5,000 | 2023/10/30 | |||
Larydeilmo Is Sane (page) | 1,000 | 2023/10/30 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Life in the Camonna Tong | 1,000 | 2023/10/30 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Erroneous Archive Map | 7,000 | 2023/11/06 | |||
Bound Style Page: Velidreth Shoulder | 15,000 | 2023/11/06 | |||
Companion Equipment: Heavy Armor | 5,000 | 2023/11/06 | |||
Mummified Alfiq Parts | 7,000 | 2023/11/06 | |||
Serpentguard Rider Clue | 4,000 | 2023/11/06 | |||
Lead: Holey Tapestry Scrap | 5,000 | 2023/11/06 | |||
Lead: Pad-Sa Shark Teeth | 5,000 | 2023/11/06 | |||
On Joining the Keepers of the Dead (page) | 1,000 | 2023/11/06 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Persistence of Daedric Veneration | 1,000 | 2023/11/06 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Archival Essay:The Deadlands Treasure Map | 2,000 | 2023/11/13 | |||
Blood Sacrifice Clue* | 4,000 | 2023/11/13 | |||
Bound Style Page: Bloodspawn Mask | 15,000 | 2023/11/13 | |||
Cartographer's Rucksack | 7,000 | 2023/11/13 | |||
Companion Equipment: Light Armor | 5,000 | 2023/11/13 | |||
Erroneous Archive Map | 7,000 | 2023/11/13 | |||
Lead: Dwarven Rib-Frame | 5,000 | 2023/11/13 | |||
Lead: Sporecrafter's Press | 1,000 | 2023/11/13 | |||
We Reject the Pact (page) | 1,000 | 2023/11/13 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
What about Glyphics? | 1,000 | 2023/11/13 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Archival Essay: High Isle Treasure Map | 2,000 | 2023/11/27 | |||
Bound Style Page: Spawn of Mephala Mask | 15,000 | 2023/11/27 | |||
Companion Equipment: Heavy Armor | 5,000 | 2023/11/27 | |||
Unreliable Archive Map | 7,000 | 2023/11/27 | |||
Hand of Almalexia Clue | 4,000 | 2023/11/27 | |||
Lead: Aligned Dwarven Plates | 5,000 | 2023/11/27 | |||
Lead: Mindcleaver Loop | 5,000 | 2023/11/27 | |||
Invocation of Hircine (page) | 1,000 | 2023/11/27 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
A Feast Among the Dead, Chapter IV | 1,000 | 2023/11/27 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Archival Essay: Gold Coast Treasure Map | 2,000 | 2023/12/04 | |||
Bound Style Page: Kra'gh Mask | 15,000 | 2023/12/04 | |||
Companion Equipment: Medium Armor | 5,000 | 2023/12/04 | |||
Disgusting Spoils | 7,000 | 2023/12/04 | |||
Slayer's Ansei Deck Fragment | 7,000 | 2023/12/04 | |||
Lead: Cracked Stone Grill Tray | 5,000 | 2023/12/04 | |||
Lead: Nonreactive Cincture | 5,000 | 2023/12/04 | |||
Sixth House Patterned Bolt | 7,000 | 2023/12/04 | |||
Ciphers of the Eye | 1,000 | 2023/12/04 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
What's an Arcanist? Part 1 | 1,000 | 2023/12/04 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Archival Essay: The Reach Treasure Map | 2,000 | 2023/12/11 | |||
Bound Style Page: Symphony of Blades Mask | 15,000 | 2023/12/11 | |||
Companion Equipment: Jewelry | 5,000 | 2023/12/11 | |||
Erroneous Archive Map | 7,000 | 2023/12/11 | |||
House Embassy Clue | 7,000 | 2023/12/11 | |||
Lead: Coral Clasp | 5,000 | 2023/12/11 | |||
Lead: Ebony Shalk Mounting | 5,000 | 2023/12/11 | |||
Cartographer's Rucksack | 7,000 | 2023/12/11 | |||
The Littlest Tomeshell | 1,000 | 2023/12/11 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Visitor's Guide: Telvanni Peninsula | 1,000 | 2023/12/11 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Archival Essay: Craglorn Treasure Map | 2,000 | 2023/12/24 | |||
Bound Style Page: Lady Thorn Shoulder | 15,000 | 2023/12/24 | |||
Companion Equipment: Light Armor | 5,000 | 2023/12/24 | |||
Maligraphic Ichor | 15,000 | 2023/12/24 | |||
Ceporah's Insight Clue | 4,000 | 2023/12/24 | |||
Lead: Asp-Leather Strap | 5,000 | 2023/12/24 | |||
Lead: Tattered Tapestry Scrap | 5,000 | 2023/12/24 | |||
Coral Haj Mota Decoy | 4,000 | 2023/12/24 | |||
Fynboar the Resurrected | 1,000 | 2023/12/24 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Tidefall Cantos I | 1,000 | 2023/12/24 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Archival Essay: Greenshade Treasure Map | 2,000 | 2023/12/29 | |||
Bound Style Page: Kjalnar's Nightmare Shoulder | 15,000 | 2023/12/29 | |||
Companion Equipment: Weapons | 5,000 | 2023/12/29 | |||
Unreliable Archive Map | 7,000 | 2023/12/29 | |||
Knight Commander Clue | 4,000 | 2023/12/29 | |||
Lead: Etched Silver Horns | 5,000 | 2023/12/29 | |||
Faceted Dwarven Wings | 5,000 | 2023/12/29 | |||
Cartographer's Vest | 7,000 | 2023/12/29 | |||
On Cipher's Midden | 1,000 | 2023/12/29 | You must have unlocked this lore book in the Lore Library to purchase this reward. | ||
Our Dunmer Heritage | 1,000 | 2023/12/29 | You must have unlocked this lore book in the Lore Library to purchase this reward. |
†This indicates the first full day on which the item was available for sale. Depending on your time zone, items may become available earlier on the previous day. Rotating items remain available for the full week when they are released. Note that some items have appeared on multiple weeks, and thus may appear more than once on these tables.