Morrowind:Aradraen
The UESPWiki – Your source for The Elder Scrolls since 1995
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. Details
Quests: written by Salamangkero (none), checked by Legoless (in-game)
Services: not written Personal Inventory: not written House Contents: not written Unique Dialogue: not written |
Aradraen (aradraen) | |||||
---|---|---|---|---|---|
Added by | Area Effect Arrows | ||||
Home City | Vivec | ||||
Store | Aradraen: Fletcher, Foreign Quarter Lower Waistworks | ||||
Race | Wood Elf | Gender | Female | ||
Level | 15 | Class | Sharpshooter | ||
Services | |||||
Training | Marksman (75) Medium Armor (56) Sneak (54) |
||||
Merchant | |||||
Gold | 8000 | Mercantile | Novice (6) | ||
Buys |
|
||||
Other Information | |||||
Health | 125 | Magicka | 154 | ||
Alarm | 100 | Fight | 30 |
Aradraen is a Wood Elf sharpshooter who has opened a fletcher's shop in the lower waistworks of Vivec's Foreign Quarter. She and her shop are added by the Area Effect Arrows official plugin. She sells a variety of magical marksman weapons, many of them bearing area-effect enchantments. These cannot be purchased anywhere else. Fortunately, she has an unlimited supply. She also has some more common marksman weapons for sale. Aside from her large selection of bows and ammo, she is a major trainer in Marksman, and a medium trainer in Medium Armor and Sneak.
Wares[edit]
- Negative numbers indicate restocking items.
Item | Qty |
---|---|
Weapons | |
Bonemold Long Bow | 3 |
Chitin Short Bow | 6 |
Daedric Long Bow | 1 |
Long Bow | 5 |
Short Bow | 3 |
Steel Longbow | 7 |
Dwarven Crossbow | 1 |
Steel Crossbow | 5 |
Item | Qty |
---|---|
Weapons (cont.) | |
Arrow of Wasting Flame | -50 |
Arrow of Wasting Shard | -50 |
Arrow of Wasting Spark | -50 |
Arrow of Wasting Viper | -50 |
Bonemold Arrow | -50 |
Chitin Arrow | -50 |
Corkbulb Arrow | -50 |
Cruel Firestorm Arrow | -50,1 |
Cruel Flamearrow | -50 |
Cruel Frostarrow | -50 |
Cruel Frostbloom Arrow | -50 |
Cruel Poisonbloom Arrow | -50 |
Cruel Shardarrow | -50 |
Cruel Shockbloom Arrow | -50 |
Cruel Sparkarrow | -50 |
Cruel Viperarrow | -50 |
Dire Firestorm Arrow | -50,2 |
Dire Flamearrow | -50 |
Dire Frostarrow | -50 |
Dire Frostbloom Arrow | -50,2 |
Dire Poisonbloom Arrow | -50,2 |
Dire Shardarrow | -50 |
Dire Shockbloom Arrow | -50,1 |
Dire Sparkarrow | -50 |
Dire Viperarrow | -50 |
Dread Firestorm Arrow | -50 |
Dread Frostbloom Arrow | -50 |
Dread Poisonbloom Arrow | -50 |
Dread Shockbloom Arrow | -50 |
Iron Arrow | -50,500 |
Shard Arrow | -50 |
Silver Arrow | -50 |
Spark Arrow | -50 |
Steel Arrow | -50 |
Viper Arrow | -50 |
Item | Qty |
---|---|
Weapons (cont.) | |
Bonemold Bolt | -50 |
Corkbulb Bolt | -50 |
Cruel Firestorm Bolt | -50,1 |
Cruel Flame Bolt | -50 |
Cruel Frostbloom Bolt | -50 |
Cruel Poisonbloom Bolt | -50 |
Cruel Shard Bolt | -50 |
Cruel Shockbloom Bolt | -50 |
Cruel Spark Bolt | -50 |
Cruel Viper Bolt | -50 |
Dire Firestorm Bolt | -50,1 |
Dire Flamebolt | -50 |
Dire Frostbloom Bolt | -50,1 |
Dire Poisonbloom Bolt | -50,1 |
Dire Shardbolt | -50 |
Dire Shockbloom Bolt | -50,1 |
Dire Sparkbolt | -50 |
Dire Viperbolt | -50 |
Flamebolt | -50 |
Iron Bolt | -50 |
Orcish Bolt | -50 |
Shardbolt | -50 |
Silver Bolt | -50 |
Sparkbolt | -50 |
Steel Bolt | -50 |
Viperbolt | -50 |
Item | Qty |
---|---|
Weapons (cont.) | |
Cruel Firestorm Dart | -20,1 |
Cruel Frostbloom Dart | -20 |
Cruel Poisonbloom Dart | -20 |
Cruel Shockbloom Dart | -20 |
Dire Firestorm Dart | -20,1 |
Dire Frostbloom Dart | -20,1 |
Dire Poisonbloom Dart | -20,1 |
Dire Shockbloom Dart | -20,1 |
Silver Dart | -20 |
Steel Dart | -20 |
Glass Throwing Knife | -20 |
Iron Throwing Knife | -20 |
Steel Throwing Knife | -20 |
Chitin Throwing Star | -20 |
Cruel Firestorm Star | -20,1 |
Cruel Flamestar | -20 |
Cruel Frostbloom Star | -20 |
Cruel Poisonbloom Star | -20 |
Cruel Shardstar | -20 |
Cruel Shockbloom Star | -20 |
Cruel Sparkstar | -20 |
Cruel Viperstar | -20 |
Dire Firestorm Star | -20,1 |
Dire Frostbloom Star | -20,1 |
Dire Poisonbloom Star | -20,1 |
Dire Shockbloom Star | -20,1 |
Firebite Star | -20 |
Flamestar | -20 |
Glass Throwing Star | -20 |
Shardstar | -20 |
Sparkstar | -20 |
Steel Throwing Star | -20 |
Viperstar | -20 |