Legends:Wayrest Sewers
The UESPWiki – Your source for The Elder Scrolls since 1995
Find a way into the castle through the sewers.
|
The Corsair Conspiracy: Wayrest Sewers[edit]
Wayrest Sewers is a location in Wayrest. It is one of the initial options available in Episode 2: The Corsair Conspiracy.
The lanes are different sizes for this match: the left (Sewer) lane is 6 cards wide, while the right (Shadow) lane is only 2 cards wide. The Sewer Lane also has the restriction of not allowing creatures with more than 2 health to be summoned there. In master difficulty both the left and right lanes are 4 cards wide and are both Sewer lanes.
Castle Wayrest, Grand Hall can be unlocked by completing this location, if it has not already been unlocked by completing Princess Barynia.
Dialogue[edit]
- Pre-match
- Kellen: "The agent found a likely path into the castle... if not a pleasant one."
Opponent's Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
3 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
3 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
1 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
3 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
3 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
3 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
3 | Skeever Infestation | Action | 3 | – | – | Rare | Summon a Skeever in each lane with power and health equal to the number of Infestations you've played. Shuffle two copies of this into your deck. | |
3 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
2 | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
3 | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
2 | Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 |
|
2 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
2 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. |
|
3 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
2 | Dune Smuggler | Creature (Khajiit) | 3 | 3 | 1 | Rare | Summon: Move another friendly creature in this lane. When a friendly creature moves, give it +1/+1. |
|
3 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
2 | Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
3 | Skeever Infestation | Action | 3 | – | – | Rare | Summon a Skeever in each lane with power and health equal to the number of Infestations you've played. Shuffle two copies of this into your deck. | |
3 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
3 | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
2 | Grahtwood Ambusher | Creature (Wood Elf) | 5 | 4 | 2 | Epic | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
Notes[edit]
Prev: Episode 2 Intro or Princess Barynia or City Gates or Wayrest Plains | Up: The Fall of the Dark Brotherhood | Next: Princess Barynia or City Gates or Wayrest Plains or Castle Wayrest, Grand Hall |