Blades:Goblin Lord
The UESPWiki – Your source for The Elder Scrolls since 1995
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Lord
Goblin8_Lord |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 70-84 | ||||||||||
Archetype | Goblin Warrior | ||||||||||
Species | Goblin | ||||||||||
Attributes | |||||||||||
120 | -106+(19.821*lvl) | 120+(10*lvl) +10% Stamina Regeneration |
|||||||||
Damage | |||||||||||
14+(2.086*lvl) | -39+(9.6*lvl) | -83+(10.658*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | -29.25 | |||||||||
0 | -23.03 | 263.25 | 312 | ||||||||
Abilities | |||||||||||
Recovery Strikes (8) |